
15 Vehicles found
You are on page 1 of 1

Select a model from the list below for more information:
| Model | Body | Trans | Fuel | BHP | RRP |
|---|---|---|---|---|---|
| 500 1.3 Multijet Lounge 3dr | Hatchback | MANUAL | Diesel | 75 | £10,700 |
| 500 1.3 Multijet Pop 3dr | Hatchback | MANUAL | Diesel | 75 | £9,300 |
| 500 1.3 Multijet Sport 3dr | Hatchback | MANUAL | Diesel | 75 | £10,700 |
| 500 1.2 Lounge 3dr | Hatchback | MANUAL | Petrol | 69 | £9,300 |
| 500 1.2 Lounge 3dr Auto | Hatchback | SEMI-AUTO | Petrol | 69 | £10,000 |
| 500 1.2 Pop 3dr | Hatchback | MANUAL | Petrol | 69 | £7,900 |
| 500 1.2 Pop 3dr Auto | Hatchback | SEMI-AUTO | Petrol | 69 | £8,600 |
| 500 1.2 Sport 3dr | Hatchback | MANUAL | Petrol | 69 | £9,300 |
| 500 1.2 Sport 3dr Auto | Hatchback | SEMI-AUTO | Petrol | 69 | £10,000 |
| 500 1.4 Lounge 3dr | Hatchback | MANUAL | Petrol | 100 | £10,700 |
| 500 1.4 Lounge 3dr Auto | Hatchback | SEMI-AUTO | Petrol | 100 | £11,400 |
| 500 1.4 Pop 3dr | Hatchback | MANUAL | Petrol | 100 | £9,300 |
| 500 1.4 Pop 3dr Auto | Hatchback | SEMI-AUTO | Petrol | 100 | £10,000 |
| 500 1.4 Sport 3dr | Hatchback | MANUAL | Petrol | 100 | £10,700 |
| 500 1.4 Sport 3dr Auto | Hatchback | SEMI-AUTO | Petrol | 100 | £11,400 |
15 Vehicles found
You are on page 1 of 1
Copyright © Desira Group Limited, 2007. All rights reserved. Read our privacy policy, terms and conditions, and FSA statement. If you're feeling lost, our site map could help.