
17 Vehicles found
You are on page 1 of 1

Select a model from the list below for more information:
| Model | Body | Trans | Fuel | BHP | RRP |
|---|---|---|---|---|---|
| BRAVO 1.6 Multijet 120 Dynamic 5dr | Hatchback | MANUAL | Diesel | 120 | £15,595 |
| BRAVO 1.6 Multijet Active 5dr | Hatchback | MANUAL | Diesel | 105 | £13,845 |
| BRAVO 1.6 Multijet Active Eco 5dr | Hatchback | MANUAL | Diesel | 105 | £14,145 |
| BRAVO 1.6 Multijet Active Sport 5dr | Hatchback | MANUAL | Diesel | 105 | £14,645 |
| BRAVO 1.6 Multijet Dynamic Eco 5dr | Hatchback | MANUAL | Diesel | 105 | £15,145 |
| BRAVO 1.9 Multijet 150 Dynamic 5dr | Hatchback | MANUAL | Diesel | 150 | £16,045 |
| BRAVO 1.9 Multijet 150 Sport 5dr | Hatchback | MANUAL | Diesel | 150 | £16,345 |
| BRAVO 1.4 5dr | Hatchback | MANUAL | Petrol | 90 | £10,985 |
| BRAVO 1.4 Active 5dr | Hatchback | MANUAL | Petrol | 90 | £12,595 |
| BRAVO 1.4 Active Sport 5dr | Hatchback | MANUAL | Petrol | 90 | £13,395 |
| BRAVO 1.4 Dynamic 5dr | Hatchback | MANUAL | Petrol | 90 | £13,595 |
| BRAVO 1.4 T-Jet 120 Active 5dr | Hatchback | MANUAL | Petrol | 120 | £13,095 |
| BRAVO 1.4 T-Jet 120 Active Sport 5dr | Hatchback | MANUAL | Petrol | 120 | £13,895 |
| BRAVO 1.4 T-Jet 120 Dynamic 5dr | Hatchback | MANUAL | Petrol | 120 | £14,095 |
| BRAVO 1.4 T-Jet Active 5dr | Hatchback | MANUAL | Petrol | 150 | £13,395 |
| BRAVO 1.4 T-Jet Dynamic 5dr | Hatchback | MANUAL | Petrol | 150 | £14,695 |
| BRAVO 1.4 T-Jet Sport 5dr | Hatchback | MANUAL | Petrol | 150 | £14,995 |
17 Vehicles found
You are on page 1 of 1
Copyright © Desira Group Limited, 2007. All rights reserved. Read our privacy policy, terms and conditions, and FSA statement. If you're feeling lost, our site map could help.