
16 Vehicles found
You are on page 1 of 1

Select a model from the list below for more information:
| Model | Body | Trans | Fuel | BHP | RRP |
|---|---|---|---|---|---|
| DOBLO 1.3 Multijet Active 5dr | Estate | MANUAL | Diesel | 85 | £11,095 |
| DOBLO 1.3 Multijet Active High Roof 5dr | Estate | MANUAL | Diesel | 85 | £11,845 |
| DOBLO 1.3 Multijet Dynamic 5dr | Estate | MANUAL | Diesel | 85 | £11,995 |
| DOBLO 1.3 Multijet Dynamic High Roof 5dr | Estate | MANUAL | Diesel | 85 | £12,745 |
| DOBLO 1.3 Multijet Family 5dr | Estate | MANUAL | Diesel | 85 | £11,895 |
| DOBLO 1.9 Multijet Active 5dr | Estate | MANUAL | Diesel | 105 | £11,400 |
| DOBLO 1.9 Multijet Active 5dr [120] | Estate | MANUAL | Diesel | 120 | £11,800 |
| DOBLO 1.9 Multijet Active High Roof 5dr [120] | Estate | MANUAL | Diesel | 120 | £12,550 |
| DOBLO 1.9 Multijet Dynamic 5dr | Estate | MANUAL | Diesel | 105 | £12,300 |
| DOBLO 1.9 Multijet Dynamic 5dr [120] | Estate | MANUAL | Diesel | 120 | £12,700 |
| DOBLO 1.9 Multijet Dynamic High Roof 5dr [120] | Estate | MANUAL | Diesel | 120 | £13,450 |
| DOBLO 1.9 Multijet Family 5dr [120] | Estate | MANUAL | Diesel | 120 | £12,600 |
| DOBLO 1.4 8V Active 5dr | Estate | MANUAL | Petrol | 77 | £10,110 |
| DOBLO 1.4 8V Active High Roof 5dr | Estate | MANUAL | Petrol | 77 | £10,860 |
| DOBLO 1.4 8V Dynamic 5dr | Estate | MANUAL | Petrol | 77 | £11,010 |
| DOBLO 1.4 8V Dynamic High Roof 5dr | Estate | MANUAL | Petrol | 77 | £11,760 |
16 Vehicles found
You are on page 1 of 1
Copyright © Desira Group Limited, 2007. All rights reserved. Read our privacy policy, terms and conditions, and FSA statement. If you're feeling lost, our site map could help.