
Select a model from the list below for more information:
| Model | Body | Trans | Fuel | BHP | RRP |
|---|---|---|---|---|---|
| DUCATO 2.2 Multijet Chassis Cab 100 | Chassis Cab | MANUAL | Diesel | 100 | £17,898 |
| DUCATO 2.2 Multijet Dropside 100 | Dropside | MANUAL | Diesel | 100 | £19,249 |
| DUCATO 2.2 Multijet Luton 100 | Luton | MANUAL | Diesel | 100 | £22,010 |
| DUCATO 2.2 Multijet Platform Cab 100 | Platform Cab | MANUAL | Diesel | 100 | £18,238 |
| DUCATO 2.2 Multijet Tipper 100 | Tipper | MANUAL | Diesel | 100 | £20,835 |
| DUCATO 2.2 Multijet Van 100 | Van | MANUAL | Diesel | 100 | £19,308 |
| DUCATO 2.3 Multijet High Roof Van 120 | High Volume/High Roof Van | MANUAL | Diesel | 120 | £21,364 |
| DUCATO 2.2 Multijet Chassis Cab 100 | Chassis Cab | MANUAL | Diesel | 100 | £17,545 |
| DUCATO 2.2 Multijet Dropside 100 | Dropside | MANUAL | Diesel | 100 | £18,896 |
| DUCATO 2.2 Multijet Platform Cab 100 | Platform Cab | MANUAL | Diesel | 100 | £17,886 |
| DUCATO 2.2 Multijet Tipper 100 | Tipper | MANUAL | Diesel | 100 | £20,248 |
| DUCATO 2.2 Multijet Van 100 | Van | MANUAL | Diesel | 100 | £18,368 |
| DUCATO 2.3 Multijet Van 120 | Van | MANUAL | Diesel | 120 | £19,484 |
| DUCATO 2.3 Multijet Chassis Cab 120 | Chassis Cab | MANUAL | Diesel | 120 | £21,669 |
| DUCATO 2.3 Multijet Dropside 120 | Dropside | MANUAL | Diesel | 120 | £23,021 |
| DUCATO 2.3 Multijet High Roof Van 120 | High Volume/High Roof Van | MANUAL | Diesel | 120 | £24,125 |
| DUCATO 2.3 Multijet Luton 120 | Luton | MANUAL | Diesel | 120 | £26,017 |
| DUCATO 2.3 Multijet Platform Cab 120 | Platform Cab | MANUAL | Diesel | 120 | £22,010 |
| DUCATO 3.0 Multijet Chassis Cab 160 | Chassis Cab | MANUAL | Diesel | 157 | £23,479 |
| DUCATO 3.0 Multijet Dropside 160 | Dropside | MANUAL | Diesel | 157 | £24,830 |
| DUCATO 3.0 Multijet High Roof Van 160 | High Volume/High Roof Van | MANUAL | Diesel | 157 | £26,064 |
| DUCATO 3.0 Multijet Luton 160 | Luton | MANUAL | Diesel | 157 | £27,826 |
| DUCATO 2.2 Multijet Chassis Cab 100 | Chassis Cab | MANUAL | Diesel | 100 | £19,719 |
| DUCATO 2.2 Multijet Dropside 100 | Dropside | MANUAL | Diesel | 100 | £21,070 |
| DUCATO 2.2 Multijet Luton 100 | Luton | MANUAL | Diesel | 100 | £23,831 |
Copyright © Desira Group Limited, 2007. All rights reserved. Read our privacy policy, terms and conditions, and FSA statement. If you're feeling lost, our site map could help.