latest additions to our stock
Alfa Romeo Offers
Personal Contract Purchase Offers
Alfa Romeo Preferenza is ideally suited to people who wish to choose another car at the end of their agreement term, rather than those planning to keep their car for a longer period.
It gives you flexibility and freedom and is especially suitable if you don't want to put down a large deposit. Monthly repayments are low because there's a final lump sum, covered by the Guaranteed Minimum Future Value of your car at the end of the agreement.
Alfa Plan Preferenza Plus available on all MiTo versions
- Competitive rates
- Flexible terms from 20 – 48 months
- Flexible deposits from 0% – 25%
FINANCE PLAN | ALFA PLAN PREFERENZA PLUS | ||||
| Model | 1.4 16v 78 bhp Junior | 1.4 16v 95 bhp Turismo | 1.4 16v 95 bhp Lusso | 1.4 16v 95 bhp Veloce | 1.4 MultiAir TB 135 bhp Lusso |
| On the Road Price | £11,945.00 | £12,455.00 | £13,275.00 | £14,245.00 | £15,165.00 |
| Deposit | £1,495.00 | £1,495.00 | £1,495.00 | £1,895.00 | £1,995.00 |
| Balance to Finance | £10,450.00 | £10,960.00 | £11,780.00 | £12,350.00 | £13,170.00 |
| 41 Monthly Payments | £199.00 | £209.00 | £219.00 | £229.00 | £239.00 |
| Optional Final Payment (incl. £295 fee) | £4,458.00 | £4,814.00 | £5,309.00 | £5,757.00 | £5,752.00 |
| Total Amount Payable | £14,112.00 | £14,878.00 | £15,783.00 | £17,041.00 | £17,546.00 |
| Annual Mileage | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Excess Lileage Charge (Pence per mile) | 6p | 6p | 6p | 6p | 6p |
| APR | 8.5% | 9.0% | 8.6% | 9.1% | 7.3% |
Alfa Plan Preferenza Plus available on all 159 Saloon and Sportwagon versions (Series 2)
- Aggressive rates from 3.2% APR
- Flexible terms from 20 – 48 months
- Flexible deposits from 0% – 25%
FINANCE PLAN | ALFA PLAN PREFERENZA PLUS | |
| Model 159 | 1750 TBi TI | 1750 TBi TI SW |
| On the Road Price | £25,500.00 | £26,630.00 |
| Customer Deposit | £4,995.00 | £4,995.00 |
| Balanced Financed | £20,505.00 | £21,635.00 |
| Number of Monthly Payments | 41 | 41 |
| Monthly Payments | £349.00 | £369.00 |
| Annual Mileage | 10,000 | 10,000 |
| Optional Final Payment (inc option fee of £295) | £7,781.00 | £8,253.00 |
| Total Amount Payable | £27,085.00 | £28,377.00 |
| APR Typical | 3.2% | 3.4% |
Other profiles and Personal Contract Hire quotes are also available. The offers shown are available on selected stock vehicles and are subject to availability.





