Running until the 31st March, we're happy to announce the Alfa Romeo Sales Event! As part of the event, we're able to bring you some incredible offers across the Alfa Romeo range, with 0% APR and up to £2,500 deposit contribution available on MiTo and Giulietta!
On the Road Price | £14,335 |
Monthly Payment | £159 |
Alfa Deposit Contribution | £2,000 |
Customer Deposit | £999 |
Amount of Credit | £11,336 |
Optional Final Payment | £3,863 |
Total Amount Payable by Customer | £12,335 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 0.00% |
Representative | 0.00% APR |
On the Road Price | £14,960 |
Monthly Payment | £179 |
Alfa Deposit Contribution | £2,750 |
Customer Deposit | £999 |
Amount of Credit | £11,211 |
Optional Final Payment (incl. £10 Option fee) | £3,850 |
Total Amount Payable by Customer | £13,262 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 3.48% |
Representative | 3.5% APR |
On the Road Price | £16,635 |
Monthly Payment | £189 |
Alfa Deposit Contribution | £2,750 |
Customer Deposit | £1,474 |
Amount of Credit | £12,411 |
Optional Final Payment (incl. £10 Option fee) | £4,646 |
Total Amount Payable by Customer | £15,003 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 3.27% |
Representative | 3.3% APR |
On the Road Price | £17,385 |
Monthly Payment | £209 |
Alfa Deposit Contribution | £2,750 |
Customer Deposit | £1,474 |
Amount of Credit | £13,161 |
Optional Final Payment (incl. £10 Option fee) | £4,901 |
Total Amount Payable by Customer | £16,198 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 4.34% |
Representative | 4.4% APR |
On the Road Price | £18,960 |
Monthly Payment | £199 |
Alfa Deposit Contribution | £2,500 |
Customer Deposit | £1,949 |
Amount of Credit | £14,511 |
Optional Final Payment | £5,158 |
Total Amount Payable by Customer | £16,460 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 0.00% |
Representative | 0.0% APR |
On the Road Price | £21,080 |
Monthly Payment | £239 |
Alfa Deposit Contribution | £2,500 |
Customer Deposit | £3,009 |
Amount of Credit | £15,571 |
Optional Final Payment (incl. £10 Option fee) | £5,617 |
Total Amount Payable by Customer | £19,859 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 3.01% |
Representative | 3.0% APR |
On the Road Price | £23,830 |
Monthly Payment | £259 |
Alfa Deposit Contribution | £3,000 |
Customer Deposit | £3,009 |
Amount of Credit | £17,821 |
Optional Final Payment (incl. £10 Option fee) | £6,359 |
Total Amount Payable by Customer | £21,541 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 1.45% |
Representative | 1.5% APR |
On the Road Price | £25,080 |
Monthly Payment | £269 |
Alfa Deposit Contribution | £3,000 |
Customer Deposit | £3,259 |
Amount of Credit | £18,821 |
Optional Final Payment (incl. £10 Option fee) | £7,022 |
Total Amount Payable by Customer | £22,924 |
Duration of Contract (Months) | 48 |
Rate of Interest (Fixed) | 1.62% |
Representative | 1.6%APR |
TERMS AND CONDITIONS
±Range of official fuel consumption figures for the Alfa Giulietta range: Urban 29.7 - 60.1 mpg (9.5 - 4.7 l/100km); Extra Urban 54.3 - 88.3 mpg (5.2 - 3.2 l/100km); Combined 41.5 - 74.3 mpg (6.8 - 3.8 l/100km). CO2 emissions 157 - 99 g/km. Fuel consumption and CO2 figures are obtained for comparative purposes in accordance with EC directives/regulations and may not be representative of real-life driving conditions.
Preferenza PCP:
*Promotion available on Alfa Giulietta 1.4 TB 120 hp Progression model applies from 26th December to end of March 2016. All other advertised promotions on the Alfa Giulietta range start from 5th January to 31st March 2016. Alfa Romeo Deposit Contribution only available in conjunction with Alfa Romeo Preferenza PCP. With Alfa Romeo Preferenza you have the option to return the vehicle and not pay the final payment, subject to the vehicle not having exceeded an agreed mileage (a charge of 6p per mile for exceeding 6,000 miles per annum in this example) and being in good condition. Finance subject to status. Guarantees may be required. Terms and Conditions apply. Alfa Romeo Financial Services, PO BOX 4465, Slough. SL1 0RW.