
Select a model from the list below for more information:
| Model | Body | Trans | Fuel | BHP | RRP |
|---|---|---|---|---|---|
| L200 Club Cab DI-D 4Life 4WD 134Bhp | Pick-up | MANUAL | Diesel | 134 | £17,026 |
| L200 Club Cab DI-D 4Work 4WD 134Bhp | Pick-up | MANUAL | Diesel | 134 | £15,381 |
| L200 Club Cab DI-D Warrior 4WD 134Bhp | Pick-up | MANUAL | Diesel | 134 | £19,437 |
| L200 Club Cab DI-D Warrior II 4WD 134Bhp | Pick-up | MANUAL | Diesel | 134 | £19,083 |
| L200 Club Cab DI-D Warrior II 4WD 134Bhp [Lthr] | Pick-up | MANUAL | Diesel | 134 | £20,258 |
| L200 Double Cab DI-D 4Life 4WD 134Bhp | Double Cab Pick-up | MANUAL | Diesel | 134 | £18,260 |
| L200 Double Cab DI-D 4Work 4WD 134Bhp | Double Cab Pick-up | MANUAL | Diesel | 134 | £16,615 |
| L200 Double Cab DI-D Animal II 4WD 134Bhp | Double Cab Pick-up | MANUAL | Diesel | 134 | £23,430 |
| L200 Double Cab DI-D Animal II 4WD 165Bhp | Double Cab Pick-up | MANUAL | Diesel | 165 | £24,018 |
| L200 Double Cab DI-D Animal II 4WD Auto 165Bhp | Double Cab Pick-up | AUTOMATIC | Diesel | 165 | £24,958 |
| L200 Double Cab DI-D Diamond 4WD Auto 165Bhp | Double Cab Pick-up | AUTOMATIC | Diesel | 165 | £26,368 |
| L200 Double Cab DI-D Elegance 4WD Auto 134Bhp | Double Cab Pick-up | AUTOMATIC | Diesel | 134 | £23,888 |
| L200 Double Cab DI-D Warrior 4WD 134Bhp | Double Cab Pick-up | MANUAL | Diesel | 134 | £20,493 |
| L200 Double Cab DI-D Warrior 4WD Auto 134Bhp | Double Cab Pick-up | AUTOMATIC | Diesel | 134 | £21,597 |
| L200 Double Cab DI-D Warrior II 4WD 134Bhp | Double Cab Pick-up | MANUAL | Diesel | 134 | £20,199 |
| L200 Double Cab DI-D Warrior II 4WD 134Bhp [Lthr] | Double Cab Pick-up | MANUAL | Diesel | 134 | £21,374 |
| L200 Double Cab DI-D Warrior II 4WD Auto 134Bhp | Double Cab Pick-up | AUTOMATIC | Diesel | 134 | £21,139 |
| L200 Double Cab DI-D Warrior II 4WD Auto 134Bhp [Lthr] | Double Cab Pick-up | AUTOMATIC | Diesel | 134 | £22,314 |
| L200 Dropside DI-D 4Life 4WD 134Bhp | Dropside | MANUAL | Diesel | 134 | £19,318 |
| L200 Dropside DI-D 4Work 4WD 134Bhp | Dropside | MANUAL | Diesel | 134 | £17,849 |
| L200 Pick Up DI-D 4Life 4WD 134Bhp | Pick-up | MANUAL | Diesel | 134 | £16,498 |
| L200 Pick Up DI-D 4Work 4WD 134Bhp | Pick-up | MANUAL | Diesel | 134 | £15,029 |
| L200 Tipper DI-D 4Life 4WD 134Bhp | Tipper | MANUAL | Diesel | 134 | £21,961 |
| L200 Tipper DI-D 4Work 4WD 134Bhp | Tipper | MANUAL | Diesel | 134 | £20,493 |
| L200 Double Cab DI-D Raging Bull 4WD 134Bhp | Double Cab Pick-up | MANUAL | Diesel | 134 | £22,549 |
Copyright © Desira Group Limited, 2007. All rights reserved. Read our privacy policy, terms and conditions, and FSA statement. If you're feeling lost, our site map could help.