Model | Description | MRRP | Saving on MRRP | Discount | On The Road Price | |
108 | Allure 1.0 72 5dr | £13,820.00 | 8.5% | £1,020.00 | £12,800.00 | ENQUIRE NOW |
108 Top | Collection 1.0 75 5dr | £15,120.00 | 8.5% | £1,060.00 | £14,060.00 | ENQUIRE NOW |
208 | Signature 1.2 82 5dr | £15,355.00 | 30% | £3,500.00 | £11,855.00 | ENQUIRE NOW |
2008 | Allure Premium BHDi100 | £22,765.00 | 19.5% | £3,552.00 | £19,213.00 | ENQUIRE NOW |
308 | Allure 1.5 BHDI130 | £23,525.00 | 13.5% | £2,544.00 | £20,981.00 | ENQUIRE NOW |
308SW | Tech Edition 1.5AUTO BHDI130 | £27,325.00 | 13.5% | £2,972.00 | £24,353.00 | ENQUIRE NOW |
3008 | Allure Auto 1.5 BHDI 130 | £30,415.00 | 8.5% | £2,088.00 | £28,327.00 | ENQUIRE NOW |
5008 | GTLine Auto 1.5 BDHI 130 | £34,485.00 | 5.5% | £1,538.00 | £32,947.00 | ENQUIRE NOW |
508 | GT 1.6T 225 Auto | £36,735.00 | 6.5% | £1,939.00 | £34,796.00 | ENQUIRE NOW |
Rifter | Allure 1.5 BHDI100 | £22,145.00 | 4.5% | £1,004.00 | £21,141.00 | ENQUIRE NOW |
Traveller | Business STD 1.5BDI120 | £34,565.00 | 20% | £5,600.00 | £28,965.00 | ENQUIRE NOW |
T&C's : Terms and Conditions Apply For Full Terms and Conditions please contact us for all the information. Finance is Subject to Status. This is a special deal exclusive to Desira Group and cannot be used in conjunction with any other offer or promotion. Vehicle shown for illustration purposes only. Errors and omissions excepted.
Exclusive Savings for NCFC Season Ticket Holders, Members, Corporate Partners & NCFC Staff: Terms and Conditions Apply For Full Terms and Conditions please contact us for all the information.
Save Up To £4,500!: For Full Terms and Conditions please Contact Us for all the Information.