This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences.
Model | Model Description | Colour | RRP | Customer Saving | Discounted Price | Deposit | Monthly Payment |
Mito | 0.9 TwinAir 105 Super | Techno Grey | £17,675.00 | £3,685.00 | £13,990.00 | £1,650.00 | £199.00 |
0.9 TwinAir 105 | Anthracite | £15,975.00 | £3,285.00 | £12,690.00 | £1,500.00 | £189.62 |
Offers are based on PCP Finance over 48 months, with 4.9% APR and annual mileage of 6,000. Vehicles must be registered before 31st March 2019.
Model | Model Description | Colour | RRP | Customer Saving | Discounted Price | Deposit | Monthly Payment |
Renegade | 1.6 MJ 120 Sport | Colorado Red | £20,900.00 | £4,310.00 | £16,590.00 | £1,500.00 | £249.48 |
1.4 Longitude | Glacier | £23,046.00 | £4,756.00 | £18,290.00 | £2,500.00 | £250.06 | |
1.6 MJ Longitude | Solid Black | £22,976.00 | £4,686.00 | £18,290.00 | £2,750.00 | £249.38 | |
1.6 MJ Longitude | Black | £23,576.00 | £4,886.00 | £18,690.00 | £2,750.00 | £249.38 | |
1.6 MJ Longitude | Solid Black | £22,776.00 | £4,786.00 | £17,990.00 | £2,450.00 | £249.38 | |
1.6 MJ Sport | Jetset Blue | £21,000.00 | £4,310.00 | £16,690.00 | £1,600.00 | £249.48 |
*Offers are based on PCP Finance over 48 months, with 4.9% APR and annual mileage of 6,000. Vehicles must be registered before 31st March 2019.